Kindergarten Daily Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Literacy Block | 8:05 AM | 9:35 AM | 90 min | 
| Math Block | 9:35 AM | 10:25 AM | 50 min | 
| Lunch (Each class will have 30 minutes) | 10:30 AM | 11:20 AM | 50 min | 
| Activity (Red Team) | 11:15 AM | 12:00 PM | 45 min | 
| Activity (Blue Team) | 12:05 PM | 12:50 PM | 45 min | 
| Recess (Red Team) | 12:10 PM | 12:40 PM | 30 min | 
| Recess (Blue Team) | 11:25 AM | 11:55 PM | 750 min | 
| Science/Social Studies, Health | 1:00 PM | 1:30 PM | 30 min | 
| Intervention/Snack/Flex Time | 1:30 PM | 2:10 PM | 40 min | 
| Character Education | 2:10 PM | 2:25 PM | 15 min | 
