| Reading/ELA Block | 
						8:05 AM | 
						9:35 AM | 
						90 min | 
					
				
					
						| Math Block | 
						9:35 AM | 
						10:25 AM | 
						50 min | 
					
				
					
						| Lunch (each class has 30 minutes) | 
						10:55 AM | 
						11:45 AM | 
						50 min | 
					
				
					
						| Character Ed (Red Team) | 
						10:40 AM | 
						10:55 AM | 
						15 min | 
					
				
					
						| Character Ed (Blue Team) | 
						12:00 PM | 
						12:15 PM | 
						15 min | 
					
				
					
						| Recess (Red Team) | 
						11:40 AM | 
						12:10 PM | 
						30 min | 
					
				
					
						| Recess (Blue Team) | 
						10:30 AM | 
						11:00 AM | 
						30 min | 
					
				
					
						| Science/Social Studies/Health | 
						12:15 PM | 
						12:45 PM | 
						30 min | 
					
				
					
						| Activity (Red Team) | 
						12:50 PM | 
						1:35 PM | 
						45 min | 
					
				
					
						| Activity (Blue Team) | 
						1:40 PM | 
						2:25 PM | 
						45 min | 
					
				
					
						| Intervention/Snack/Flex Time (Red Team) | 
						1:45 PM | 
						2:25 PM | 
						40 min | 
					
				
					
						| Intervention/Snack/Flex Time (Blue Team) | 
						12:55 PM | 
						1:35 PM | 
						40 min | 
					
				
					
						| Dismissal Begins | 
						2:30 PM | 
						— | 
						— |